# Climate Crisis Tools
Practical calculators, trackers, and visualizations for understanding and acting on the climate crisis.
## Carbon Footprint Calculators
| Tool | What It Does | Link |
|--|--|--|
| [WWF Carbon Footprint Calculator](https://www.wwf.ch/wwf-climate-calculator/) | Calculate your personal carbon footprint by country and lifestyle | wwf.ch |
| [Native Earth Carbon Calculator](https://nativeearth.org/calculator) | See how your daily choices affect emissions — one input at a time | nativeearth.org |
| [EPA Household Waste Calculator](https://www.epa.gov/smartway/tools-and-calculators) | Estimate emissions from waste, energy, and transport | epa.gov |
## Climate Trackers
Real-time data on emissions, temperature, and policy progress.
| Tracker | Focus | Link |
|--|--|--|
| [Climate Action Tracker](https://www.climateactiontracker.org/) | Country and sector emissions trajectories vs. 1.5°C target | climateactiontracker.org |
| [Our World in Data - CO₂ Emissions](https://ourworldindata.org/co2-emissions) | Country-by-country emissions data with historical charts | owid.co |
| [Global Carbon Budget](https://www.globalcarbonproject.org/carbonbudget/) | Annual global CO₂ emissions update by PBL/Carbon Project | globalcarbonproject.org |
| [WMO Greenhouse Gas Bulletin](https://public.wmo.int/en/our-mandate/wmo-greenhouse-gas-bulletin) | Annual atmospheric CO₂, CH₄, N₂O concentrations | wmo.int |
| [IEA Net Zero Tracker](https://www.iea.org/topics/netzerotrace) | Track progress on IEA's 400+ net-zero milestones | iea.org |
| [UNEP Adaptation Gap Report](https://www.unep.org/resources/adaptation-gap-report-2024) | Yearly analysis of the funding gap between needs and support | unep.org |
## Visualization Tools
Interactive data for understanding climate dynamics.
| Tool | What It Shows | Link |
|--|--|--|
| [Climate Central - Who's Hot?](https://www.climatecentral.org/climate-matters/climate-change-hotter-cities) | Heat exposure by city | climatecentral.org |
| [NASA Climate Time Machine](https://climate.nasa.gov/time-machine/) | Visualize sea level and ice loss from 1984 to 2100 | climate.nasa.gov |
| [Carbon Brief - Climate Maps](https://www.carbonbrief.org/analysis-what-countries-are-most-and-least-responsible-for-climate-change/) | Historical and current emissions by country | carbonbrief.org |
| [Global Wind Atlas](https://globalwindatlas.info/) | Wind resource data for energy planning | globalwindatlas.info |
| [Global Solar Atlas](https://globalsolaratlas.com/) | Solar irradiance data for project development | globalsolaratlas.info |
## Policy Trackers
Track the political side of climate action.
| Tracker | Focus | Link |
|--|--|--|
| [Climate Watch](https://www.climatewatchdata.org/) | Country-level emissions data aligned with UNFCCC | climatewatchdata.org |
| [Climate Policy Compass](https://climatepolitics.sustainability-catalyst.com/compass/) | Track pledges, commitments, and implementation | climatepolitics.sustainability-catalyst.com |
| [COP Progress Tracker](https://unfccc.int/process-and-meetings/the-paris-agreement/nationally-determined-contributions-ndcs) | Nationally Determined Contributions (NDCs) progress | unfccc.int |
| [Global Database of Sub-National Climate Action](https://climatetrace.org/) | Cities, regions, and companies with climate action | unfccc.int |
## Educational Resources
| Resource | Format | Link |
|--|--|--|
| [IPCC Synthesis Reports](https://www.ipcc.ch/report/ar6-syr/) | Complete summary of AR6 findings | ipcc.ch |
| [IPES Food Systems Assessment](https://ipes-food.org/food-fractions/) | Food system emissions and solutions | ipes-food.org |
| [Project Drawdown](https://drawdown.org/solutions) | Ranked list of 100 climate solutions by impact | drawdown.org |
| [Carbon Brief Q&As](https://www.carbonbrief.org/explainers/) | Clear explanations of climate science and policy | carbonbrief.org |
| [Our World in Data - Climate Change](https://ourworldindata.org/climate-change) | Data visualizations and explanations | owid.co |
Understanding emissions at multiple scales — from personal footprints to global carbon budgets.